- Home
- City Services
- Voter / Election Information
- 2022 November Charter Amendment Election
2022 November Charter Amendment Election
7The November 8, 2022, election will be for voters to determine if amendments to the Sachse Home Rule Charter will be passed.
November 2022 Charter Amendment Election Results
Propositions | Early Voting in Person | Early Voting by Mail | Election Day Votes | Provi- sional Votes | Total Votes | % |
---|---|---|---|---|---|---|
Prop A | ||||||
A: In Favor | 5,182 | 172 | 2,072 | 6 | 7,432 | 89.96% |
A: Against | 530 | 15 | 284 | 0 | 829 | 10.04% |
Totals | 5,712 | 187 | 2,356 | 6 | 8,261 | 100% |
Prop B | ||||||
B: In Favor | 4,819 | 160 | 1,923 | 4 | 6,906 | 87.15% |
B: Against | 676 | 21 | 320 | 1 | 1,018 | 12.85% |
Totals | 5,495 | 181 | 2,243 | 5 | 7,924 | 100% |
Prop C | ||||||
C: In Favor | 4,816 | 162 | 1,971 | 5 | 6,954 | 86.22% |
C: Against | 760 | 22 | 329 | 0 | 1,111 | 13.78% |
Totals | 5,576 | 184 | 2,300 | 5 | 8,065 | 100% |
Prop D | ||||||
D: In Favor | 5,049 | 164 | 2,036 | 5 | 7,254 | 89.10% |
D: Against | 592 | 22 | 273 | 0 | 887 | 10.90% |
Totals | 5,641 | 186 | 2,309 | 5 | 8,141 | 100% |
Prop E | ||||||
E: In Favor | 5,111 | 170 | 2,042 | 4 | 7,327 | 90.66% |
E: Against | 480 | 16 | 258 | 1 | 755 | 9.34% |
Totals | 5,591 | 186 | 2,300 | 5 | 8,082 | 100% |
Prop F | ||||||
F: In Favor | 4,827 | 169 | 1,890 | 5 | 6,891 | 87.52% |
F: Against | 633 | 15 | 335 | 0 | 983 | 12.48% |
Totals | 5,460 | 184 | 2,225 | 5 | 7,874 | 12.50% |
Prop G | ||||||
G: In Favor | 4,100 | 150 | 1,651 | 5 | 5,906 | 76.59% |
G: Against | 1,230 | 33 | 542 | 0 | 1,805 | 23.41% |
Totals | 5,330 | 183 | 2,193 | 5 | 7,711 | 100% |
Prop H | ||||||
H: In Favor | 4,699 | 159 | 1,879 | 5 | 6,742 | 84.89% |
H: Against | 810 | 24 | 366 | 0 | 1,200 | 15.11% |
Totals | 5,509 | 183 | 2,245 | 5 | 7,942 | 100% |
Prop I | ||||||
I: In Favor | 3,709 | 112 | 1,558 | 4 | 5383 | 70.62% |
I: Against | 1,566 | 66 | 607 | 1 | 2,240 | 29.38% |
Totals | 5,275 | 178 | 2,165 | 5 | 7,623 | 100% |
Prop J | ||||||
J: In Favor | 4,869 | 162 | 1,909 | 4 | 6,944 | 89.92% |
J: Against | 480 | 19 | 278 | 1 | 778 | 10.08% |
Totals | 5,349 | 181 | 2187 | 5 | 7,722 | 100% |
Prop K | ||||||
K: In Favor | 5,302 | 175 | 2147 | 5 | 7,629 | 95.47% |
K: Against | 230 | 8 | 124 | 0 | 362 | 4.53% |
Totals | 5,532 | 183 | 2,271 | 5 | 7,991 | 100% |
Prop L | ||||||
L: In Favor | 4,260 | 152 | 1,698 | 5 | 6,115 | 80.64% |
L: Against | 973 | 25 | 470 | 0 | 1,468 | 19.36% |
Totals | 5,233 | 177 | 2,168 | 5 | 7,583 | 100% |
Prop M | ||||||
M: In Favor | 4,658 | 166 | 1,838 | 5 | 6,667 | 83.97% |
M: Against | 844 | 14 | 415 | 0 | 1,273 | 16.03% |
Totals | 5,502 | 180 | 2,253 | 5 | 7,940 | 100% |
Prop N | ||||||
N: In Favor | 3,051 | 105 | 1,283 | 4 | 4,443 | 58.45% |
N: Against | 2,206 | 69 | 883 | 1 | 3,159 | 41.55% |
Totals | 5,257 | 174 | 2,166 | 5 | 7,602 | 100% |
Prop O | ||||||
O: In Favor | 4,242 | 152 | 1,691 | 4 | 6,089 | 79.39% |
O: Against | 1,060 | 26 | 494 | 1 | 1,581 | 20.61% |
Totals | 5,302 | 178 | 2,185 | 5 | 7,670 | 100% |
Prop P | ||||||
P: In Favor | 4,072 | 140 | 1,616 | 4 | 5,832 | 76.09% |
P: Against | 1,232 | 38 | 562 | 1 | 1,833 | 23.91% |
Totals | 5,304 | 178 | 2,178 | 5 | 7,665 | 100% |
Prop Q | ||||||
Q: In Favor | 4,257 | 133 | 1,677 | 4 | 6,071 | 83.31% |
Q: Against | 790 | 34 | 392 | 0 | 1216 | 16.69% |
Totals | 5047 | 167 | 2069 | 4 | 7287 | 100% |
Prop R | ||||||
R: In Favor | 3,631 | 134 | 1,438 | 5 | 5,208 | 68.87% |
R: Against | 1,619 | 40 | 705 | 0 | 2,364 | 31.22% |
Totals | 5,250 | 174 | 2,143 | 5 | 7,572 | 100% |
Prop S | ||||||
S: In Favor | 3,738 | 131 | 1,526 | 5 | 5,400 | 69.63% |
S: Against | 1,647 | 46 | 662 | 0 | 2,355 | 30.37% |
Totals | 5,385 | 177 | 2,188 | 5 | 7,755 | 100% |
Prop T | ||||||
T: In Favor | 4,951 | 157 | 1,931 | 4 | 7,043 | 90.66% |
T: Against | 455 | 14 | 256 | 1 | 726 | 9.34% |
Totals | 5,406 | 171 | 2187 | 5 | 7,769 | 100% |
Prop U | ||||||
U: In Favor | 5,027 | 166 | 1,969 | 4 | 7,166 | 93.75% |
U: Against | 295 | 7 | 176 | 0 | 478 | 6.25% |
Totals | 5,322 | 173 | 2,145 | 4 | 7,644 | 100% |
Prop V | ||||||
V: In Favor | 3,525 | 112 | 1,408 | 4 | 5,049 | 72.74% |
V: Against | 1,288 | 48 | 556 | 0 | 1,892 | 27.26% |
Totals | 4,813 | 160 | 1,964 | 4 | 6941 | 100% |
Prop W | ||||||
W: In Favor | 3,048 | 112 | 1,231 | 3 | 4,394 | 57.88% |
W: Against | 2,226 | 63 | 907 | 2 | 3,198 | 42.12% |
Totals | 5,274 | 175 | 2,138 | 5 | 7,592 | 100% |
Important Dates
- January 1, 2022 - First day to apply for ballot by mail
- October 11, 2022 - Last day to register to vote
- October 24, 2022 - First day of early voting by personal appearance
- October 28, 2022 - Last day to apply for ballot by mail (received, not postmarked)
- November 4, 2022 - Last day of early voting by personal appearance
- November 8, 2022 - Last day to receive ballot by mail
- November 8, 2022 - Election Day
Early Voting
Dallas County Residents: *Revised Hours
Sachse City Hall, Courtroom - 3815-B Sachse Road
*Residents living in Dallas County may vote at any Vote Center within Dallas County.
Monday, October 24 | 7 am - 7 pm |
Tuesday, October 25, through Saturday, October 29 | 7 am - 7 pm |
Sunday, October 30 | 12 pm - 6 pm |
Monday, October 31, through Wednesday, November 2 | 7 am - 7 pm |
Thursday, November 3, through Friday, November 4 | 7 am - 9 pm |
Collin County Residents:
Michael J. Felix Community Center, Room A&B - 3815-E Sachse Road
*Residents living in Collin County may vote at any Vote Center within Collin County.
Monday, October 24, through Friday, October 28 | 8 a.m. - 5 p.m. |
Saturday, October 29 | 7 a.m. - 7 p.m. |
Sunday, October 30 | 11 a.m. - 5 p.m. |
Monday, October 31, through Friday, November 4 | 7 a.m. - 7 p.m. |
Election Day Voting - Tuesday, November 8 - 7 a.m. - 7 p.m.
Dallas County Residents -
Sachse City Hall - 3815-B Sachse Road - Court Room
or any other designated Vote Center located within Dallas County.
Collin County Residents -
Sachse Community Center - 3815-E Sachse Road - Room A&B
or any other designated Vote Center located in Collin County.
- Notice of Election publication
- Sample Ballot - Collin County
- Sample Ballot - Dallas County
- Ordinance Calling Election - English
- Ordinance Calling Election - Spanish
- Ordinance Calling Election - Vietnamese @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>